Ceftaroline fosamil (marketed as Teflaro® or Zinforo®) is an advanced cephalosporin antibiotic that has been studied in various clinical trials for treating bacterial infections. Unlike traditional cephalosporins, ceftaroline has expanded activity against resistant gram-positive bacteria, including methicillin-resistant Staphylococcus aureus (MRSA). This article explores how ceftaroline fosamil has been used in clinical trials for various conditions, including community-acquired pneumonia, skin infections, bloodstream infections, and special patient populations such as children and those with renal impairment.
| Aspect | Details |
|---|---|
| Drug Name | Ceftaroline fosamil (marketed as Teflaro®, Zinforo®) |
| Drug Class | Fifth-generation cephalosporin antibiotic |
| Key Advantages | Active against MRSA and other resistant gram-positive bacteria while maintaining gram-negative coverage |
| Approved Indications | Community-acquired bacterial pneumonia (CABP), Acute bacterial skin and skin structure infections (ABSSSI) |
| Investigational Uses | Bacteremia, Osteomyelitis, Joint infections, Meningitis/ventriculitis, Late-onset sepsis in neonates |
| Adult Dosing | 600 mg IV every 12 hours (q12h) for standard infections; 600 mg IV every 8 hours (q8h) for severe infections |
| Pediatric Dosing | Age ≥6 months: 12-15 mg/kg IV every 8 hours (up to 600 mg) Age <6 months: 8-10 mg/kg IV every 8 hours |
| Special Populations | Dose adjustment needed for renal impairment; Studies conducted in elderly patients, children, patients with cystic fibrosis |
| Common Side Effects | Diarrhea, nausea, rash, elevated liver enzymes |
| Administration | Intravenous infusion over 60 minutes (for standard 12-hour dosing) or 120 minutes (for 8-hour dosing) |
| Pharmacokinetics | Volume of distribution ~20L, 20% protein binding, primarily renally eliminated, half-life ~2.6 hours in patients with normal renal function |
| Efficacy Measures | Clinical cure rates comparable to standard therapies (vancomycin, ceftriaxone) in clinical trials; Time to clinical stability in pneumonia; Lesion size reduction in skin infections |
Recruiting
